Postage Charge Detail

Victoria
State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Free Over
VIC Melbourne 3000 3200 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3221 3334 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3335 3341 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3342 3424 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3425 3443 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3444 3749 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3750 3811 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3812 3909 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3910 3920 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3921 3925 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3926 3944 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3945 3971 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3972 3978 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3979 3979 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 3980 3983 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Victoria Outer 3984 3999 $9.95 $9.95 $9.95 $9.95 Yes $150.00
VIC Melbourne 8000 8999 $9.95 $9.95 $9.95 $9.95 Yes $150.00
New South Wales
State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Shipping Free Over
NSW NSW Outer 0200 0299 $9.95 $9.95 $9.95 $14.95 Yes $150.00
NSW Sydney 1000 2263 $9.95 $9.95 $9.95 $9.95 Yes $150.00
NSW NSW Outer 2264 2499 $9.95 $9.95 $9.95 $14.95 Yes $150.00
NSW Sydney 2500 2530 $9.95 $9.95 $9.95 $9.95 Yes $150.00
NSW NSW Outer 2531 2554 $9.95 $9.95 $9.95 $14.95 Yes $150.00
NSW Sydney 2555 2574 $9.95 $9.95 $9.95 $9.95 Yes $150.00
NSW NSW Outer 2575 2739 $9.95 $9.95 $9.95 $14.95 Yes $150.00
NSW Sydney 2740 2786 $9.95 $9.95 $9.95 $9.95 Yes $150.00
NSW NSW Outer 2787 2898 $9.95 $9.95 $9.95 $14.95 Yes $150.00
NSW Norfolk Island 2899 2899 $9.95 $14.95 $19.95 $24.95 No  
NSW NSW Outer 2900 2999 $9.95 $9.95 $9.95 $14.95 Yes $150.00
South Australia
State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Shipping Free Over
SA Adelaide 5000 5199 $9.95 $9.95 $9.95 $9.95 Yes $150.00
SA Other SA 5200 5749 $9.95 $9.95 $14.95 $14.95 Yes $150.00
SA Adelaide 5800 5999 $9.95 $9.95 $9.95 $9.95 Yes $150.00
Queensland

 

State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Shipping Free Over
QLD Brisbane 4000 4229 $9.95 $9.95 $9.95 $9.95 Yes $150.00
QLD Near QLD 4300 4449 $9.95 $14.95 $19.95 $24.95 Yes $150.00
QLD Mid QLD 4450 4499 $9.95 $14.95 $19.95 $24.95 No  
QLD Brisbane 4500 4549 $9.95 $9.95 $9.95 $9.95 Yes $150.00
QLD Near QLD 4550 4699 $9.95 $14.95 $19.95 $24.95 Yes $150.00
QLD Mid QLD 4700 4805 $9.95 $14.95 $19.95 $24.95 No  
QLD North QLD 4806 4899 $9.95 $14.95 $19.95 $24.95 No  
QLD Brisbane 9000 9299 $9.95 $9.95 $9.95 $9.95 Yes $150.00
QLD Near QLD 9400 9596 $9.95 $14.95 $19.95 $24.95 Yes $150.00
QLD Brisbane 9700 9799 $9.95 $9.95 $9.95 $9.95 Yes $150.00
QLD Near QLD 9880 9919 $9.95 $14.95 $19.95 $24.95 Yes $150.00
QLD Mid QLD 9920 9959 $9.95 $14.95 $19.95 $24.95 No  
QLD North QLD 9960 9999 $9.95 $14.95 $19.95 $24.95 No  
Tasmania
State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Shipping Free Over
TAS Tasmania 7000 7999 $9.95 $9.95 $9.95 $9.95 Yes $150.00
Western Australia
State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Shipping Free Over
WA Perth 6000 6214 $9.95 $14.95 $19.95 $24.95 Yes $150.00
WA Mid WA 6215 6699 $9.95 $14.95 $19.95 $24.95 No  
WA North WA 6700 6799 $9.95 $19.95 $24.95 $29.95 No  
WA Perth 6800 6999 $9.95 $14.95 $19.95 $24.95 Yes $150.00
Northern Territory
State Region From To Up to 3kg Up to 5kg Up to 10kg Over 10kg Free Shipping Free Over
NT NT 0800 0999 $9.95 $19.95 $24.95 $29.95 No $0.00